
Product Details |
|||
| Models | |||
| 902306355, Mazinger 355i | Automatic, High Force, 220/380V, 50/60Hz, 3 Phase | ||
| 902307355, Mazinger 355 | Manual, High Force, 220/380V, 50/60Hz, 3 Phase | ||
| Capacity | |||
| Welding Range |
110mm-355mm,4"IPS-14"IPS
|
||
|
Inserts Type |
Singleinsert
|
||
| Power | |||
| Heater | 4KW | ||
| Trimmer | Hydraulic | ||
| Electric Motor | 4KW | ||
| Hydraulic | |||
| System Pressure | 110 Bar (1595 PSI) Max. | ||
| Hydraulic Reservoir Capacity | 23 Liters (6 Gallons) | ||
| Weight | |||
| Machine | 600 Kg (1320 lbs.), excluding inserts | ||
| Shipping | 750 Kg (1650 lbs.), excluding inserts | ||
| Chassis | |||
| Frame | Welded steel tube construction | ||
| Front Axle | Articulating | ||
| Tires | High-flotation inflatable tires | ||
| Transportation | Pulled via towing ring | ||
| Machine Carriage | Removable | ||
| Dimension | |||
| Machine | 2000mm x 1340mm x 1640mm 79" x 53" x 65" |
||
| Machine Carriage | 1080mm x 915mm x 707mm 43" x 36" x 28" |
||
| Shipping | 2230mm x 1520mm x 1640mm 88" x 60" x 65" |
||
| Optional Configuration | |||
| Inserts | √ | ||
| Stub End Device | √ | ||
| Mobile Support Roller | √ | ||
| Data Logger | Compatible with manual version | ||


• The dua axis structural frame ensures strength and
even distribution of welding force
• On-board high capacity trimmer driven by hydraulic
power
• Dragging bar designed to weld between the 3rd
and 4th clamp
• Single size insert with quick install/release system
• Hydraulic pipe lift used to loading and unloading pipe
• Removable control panel with data-logging, memory up to 30000 welding reports; USB port for welding
data download/firmware upgrade
• On-board heating plate with protection frame and
insulated shield
• Removable machine chassis for in-ditch use
• Removable trimmer for welding short spigot
• Strong jaws and inserts keep pipe from slipping
during fusion
• Data logger (PEWELDBANK) is compatible
(manual version)
• Easy welding procedure achieved by operator just
pressing the button
